Poll of Polls
How would Sweden vote if the election were held today? Together with the Swedish National Election Studies Program at the University of Gothenburg, we combine the most reliable opinion polls.
The Blocs
Red-Green
53.6%
▲ 3.7 pp since election
6.4%
▼ 1.2
6.8%
▲ 1.3
31.9%
▲ 2.6
8.6%
▲ 1.0
Tidö
44.4%
▼ 4.7 pp since election
19.5%
▼ 0.9
16.7%
▼ 1.0
6.2%
▲ 0.3
1.9%
▼ 3.1
Jun 14, 2026
Sep 7, 2022
Jun 14, 2026
Hypothetical Coalitions
Seat allocation based on the latest weighted average
Majority 175
S + V + MP + C
195 seats
S + V + MP + C + L
195 seats
S + KD + C + MP
186 seats
M + S
177 seats
S + V + MP
172 seats
L + C + S + MP
164 seats
S + KD + C
161 seats
M + SD + KD + L
154 seats
M + KD + SD
154 seats
M + SD
132 seats
M + L + C + KD + MP
131 seats
M + L + C + KD
106 seats
Latest polls
| Pollster | Date (fieldwork) | Published | Fieldwork | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentio | 14 Jun | 22 Jun | 11 Jun–18 Jun | 8.0 | 30.2 | 8.6 | 6.3 | 2.1 | 5.3 | 16.8 | 21.5 |
| Demoskop | 11 Jun | 23 Jun | 5 Jun–17 Jun | 7.6 | 31.3 | 7.6 | 6.2 | 2.9 | 6.5 | 16.3 | 19.4 |
| Indikator | 11 Jun | 24 Jun | 1 Jun–21 Jun | 7.8 | 32.5 | 6.3 | 7.0 | 1.7 | 6.1 | 17.7 | 19.2 |
| Ipsos | 8 Jun | 16 Jun | 2 Jun–14 Jun | 10.0 | 31.0 | 7.0 | 6.0 | 1.0 | 6.0 | 17.0 | 19.0 |
| Novus | 7 Jun | 17 Jun | 1 Jun–14 Jun | 8.9 | 32.6 | 6.4 | 6.1 | 2.2 | 5.6 | 16.6 | 20.0 |
| Sifo | 31 May | 13 Jun | 25 May–7 Jun | 8.7 | 31.6 | 7.8 | 5.4 | 2.0 | 6.0 | 17.1 | 18.9 |
| Demoskop | 20 May | 28 May | 17 May–24 May | 7.6 | 31.9 | 8.1 | 6.0 | 3.1 | 5.7 | 16.7 | 19.0 |
| Ipsos | 18 May | 26 May | 12 May–25 May | 8.0 | 32.0 | 6.0 | 6.0 | 2.0 | 5.0 | 19.0 | 20.0 |
| Sentio | 16 May | 26 May | 14 May–18 May | 8.1 | 32.4 | 7.5 | 5.7 | 2.3 | 5.0 | 14.6 | 22.6 |
| Indikator | 14 May | 27 May | 4 May–24 May | 7.8 | 33.7 | 6.1 | 6.3 | 2.0 | 4.3 | 17.5 | 20.4 |
| SCB | 13 May | 4 Jun | 28 Apr–28 May | 8.6 | 33.9 | 6.6 | 6.1 | 2.5 | 4.5 | 17.3 | 18.3 |
| Novus | 10 May | 20 May | 4 May–17 May | 8.8 | 30.9 | 7.1 | 6.0 | 2.4 | 5.6 | 18.2 | 19.2 |
Methodology & sources
Poll of Polls is a weighted combination of opinion polls from Sifo, Demoskop, Novus, and Ipsos. Statistics Sweden's biannual party sympathy survey (SCB/PSU) is also included. These polls are comparable because they all pose a similar question: if there were a parliamentary election today, which party would you vote for?
More recent polls are weighted more heavily than older ones, and polls with larger sample sizes carry more weight. The sensitivity is calibrated for sufficient smoothness — a single surprising result should not cause drastic shifts in the average.
The collaboration between Datastory and the Swedish National Election Studies Program at the University of Gothenburg has been made possible with funding from the Riksbankens Jubileumsfond.
Source for individual polls (GitHub)
See who contributes to the data collection

