Poll of Polls
How would Sweden vote if the election were held today? Together with the Swedish National Election Studies Program at the University of Gothenburg, we combine the most reliable opinion polls.
The Blocs
Red-Green
52.5%
▲ 2.7 pp since election
7.4%
▲ 0.3
7.6%
▲ 2.1
30.0%
▲ 0.2
7.5%
Tidö
45.4%
▼ 3.8 pp since election
19.5%
▼ 1.6
17.4%
▼ 0.2
6.5%
▲ 0.9
2.0%
▼ 2.9
Aug 9, 2026
Sep 11, 2022
Aug 9, 2026
Hypothetical Coalitions
Seat allocation based on the latest weighted average
Majority 175
S + V + MP + C
191 seats
S + V + MP + C + L
191 seats
S + KD + C + MP
188 seats
M + S
172 seats
S + V + MP
164 seats
L + C + S + MP
164 seats
S + KD + C
160 seats
M + SD + KD + L
158 seats
M + KD + SD
158 seats
M + L + C + KD + MP
142 seats
M + SD
134 seats
M + L + C + KD
114 seats
Latest polls
| Pollster | Date (fieldwork) | Published | Fieldwork | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sifo | 9 Aug | 17 Aug | 3 Aug–16 Aug | 7.7 | 30.5 | 7.7 | 8.0 | 1.9 | 6.2 | 17.3 | 18.5 |
| Novus | 9 Aug | 19 Aug | 3 Aug–16 Aug | 7.4 | 30.1 | 7.9 | 7.1 | 1.9 | 6.3 | 18.3 | 19.1 |
| Demoskop | 4 Aug | 12 Aug | 29 Jul–10 Aug | 6.5 | 30.2 | 6.6 | 7.3 | 2.4 | 7.5 | 16.8 | 20.2 |
| Novus | 12 Jul | 22 Jul | 6 Jul–19 Jul | 7.8 | 31.8 | 7.2 | 6.6 | 1.8 | 6.1 | 17.3 | 20.4 |
| Sentio | 12 Jul | 17 Jul | 9 Jul–15 Jul | 8.5 | 33.4 | 7.5 | 5.2 | 1.7 | 5.0 | 15.8 | 20.6 |
| Sentio | 14 Jun | 22 Jun | 11 Jun–18 Jun | 8.0 | 30.2 | 8.6 | 6.3 | 2.1 | 5.3 | 16.8 | 21.5 |
| Demoskop | 11 Jun | 23 Jun | 5 Jun–17 Jun | 7.6 | 31.3 | 7.6 | 6.2 | 2.9 | 6.5 | 16.3 | 19.4 |
| Indikator | 11 Jun | 24 Jun | 1 Jun–21 Jun | 7.8 | 32.5 | 6.3 | 7.0 | 1.7 | 6.1 | 17.7 | 19.2 |
| Ipsos | 8 Jun | 16 Jun | 2 Jun–14 Jun | 10.0 | 31.0 | 7.0 | 6.0 | 1.0 | 6.0 | 17.0 | 19.0 |
| Novus | 7 Jun | 17 Jun | 1 Jun–14 Jun | 8.9 | 32.6 | 6.4 | 6.1 | 2.2 | 5.6 | 16.6 | 20.0 |
| Sifo | 31 May | 13 Jun | 25 May–7 Jun | 8.7 | 31.6 | 7.8 | 5.4 | 2.0 | 6.0 | 17.1 | 18.9 |
| Demoskop | 20 May | 28 May | 17 May–24 May | 7.6 | 31.9 | 8.1 | 6.0 | 3.1 | 5.7 | 16.7 | 19.0 |
Methodology & sources
Poll of Polls is a weighted combination of opinion polls from Sifo, Demoskop, Novus, and Ipsos. Statistics Sweden's biannual party sympathy survey (SCB/PSU) is also included. These polls are comparable because they all pose a similar question: if there were a parliamentary election today, which party would you vote for?
More recent polls are weighted more heavily than older ones, and polls with larger sample sizes carry more weight. The sensitivity is calibrated for sufficient smoothness — a single surprising result should not cause drastic shifts in the average.
The collaboration between Datastory and the Swedish National Election Studies Program at the University of Gothenburg has been made possible with funding from the Riksbankens Jubileumsfond.
Source for individual polls (GitHub)
See who contributes to the data collection

